HCA Archives |
|
- |
|
Venue | Rajiv
Gandhi International Stadium, Uppal, Hyderabad on 17th, 18th, 19th, 20th December 2006 (4-day match) |
Balls per over | 6 |
Toss | Hyderabad won the toss and decided to field |
Result | Hyderabad won by 9 wickets |
Points | Hyderabad 4; Mumbai 0 |
Umpires | MS Mahal, S Rao |
Referee | CR Vijayaraghavan |
Scorer | B Thomas |
Close of play day 1 | Hyderabad (1) 66/1 (Ravi Teja 39*, Shashank Nag 14*; 29 overs) |
Close of play day 2 | Hyderabad (1) 253/5 (Vinay Kumar 64*, Khaleel 41*; 119 overs) |
Close of play day 3 | Mumbai (2) 108/3 (Mane 33*, Sharma 33*; 45 overs) |
Mumbai first innings | Runs | Balls | Mins | 4s | 6s | |
VR Mane | c Khaleel b Reddy | 0 | 15 | 23 | - | - |
+SH Marathe | b Munagala | 0 | 19 | 35 | - | - |
RP Sharma | c Khaleel b Absolem | 9 | 48 | 72 | 1 | - |
*AA Muzumdar | c Khaleel b Absolem | 26 | 72 | 122 | 2 | - |
BJ Thakkar | c Shashank Nag b Munagala | 21 | 81 | 112 | 2 | - |
NS Shetty | lbw b Ojha | 10 | 15 | 21 | 2 | - |
RR Powar | lbw b Munagala | 15 | 23 | 40 | 2 | - |
WA Mota | not out | 18 | 51 | 67 | 3 | - |
NM Kulkarni | lbw b Munagala | 0 | 12 | 16 | - | - |
K Waingankar | c Khaleel b Absolem | 0 | 17 | 27 | - | - |
SP Hazare | lbw b Ojha | 1 | 9 | 10 | - | - |
Extras | (6 b, 6 lb, 3 nb) | 15 | ||||
Total | (all out, 277 minutes, 60 overs) | 115 | ||||
Fall
of wickets: 1-0 (Mane, 4.3 ov), 2-0 (Marathe, 7.1 ov), 3-26 (Sharma, 19.3 ov), 4-48 (Muzumdar, 32.3 ov), 5-67 (Shetty, 37.3 ov), 6-87 (Thakkar, 44.4 ov), 7-98 (Powar, 46.2 ov), 8-98 (Kulkarni, 50.2 ov), 9-110 (Waingankar, 56.6 ov), 10-115 (Hazare, 60 ov) |
Hyderabad bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
Reddy | 17 | 10 | 23 | 1 | - | - |
Munagala | 16 | 8 | 21 | 4 | - | - |
Absolem | 15 | 2 | 38 | 3 | - | 3 |
Ojha | 12 | 4 | 21 | 2 | - | - |
Hyderabad first innings | Runs | Balls | Mins | 4s | 6s | |
TL Suman | c Mota b Hazare | 6 | 17 | 21 | 1 | - |
DB Ravi Teja | c Muzumdar b Waingankar | 45 | 115 | 149 | 5 | - |
P Shashank Nag | c Muzumdar b Powar | 36 | 198 | 258 | 3 | - |
*Anirudh Singh | c Sharma b Powar | 21 | 60 | 79 | 3 | - |
AS Yadav | lbw b Hazare | 29 | 94 | 122 | - | 2 |
D Vinay Kumar | b Powar | 103 | 228 | 369 | 10 | 1 |
+I Khaleel | c Muzumdar b Powar | 68 | 165 | 217 | 3 | - |
AP Munagala | c Mota b Powar | 5 | 12 | 10 | - | - |
A Absolem | c Sharma b Powar | 16 | 61 | 57 | 1 | 1 |
PK Reddy | b Powar | 13 | 11 | 12 | 3 | - |
PP Ojha | not out | 0 | 7 | 7 | - | - |
Extras | (2 b, 2 lb, 3 w, 5 pen) | 12 | ||||
Total | (all out, 652 minutes, 161.2 overs) | 354 | ||||
Fall
of wickets: 1-20 (Suman, 4.6 ov), 2-73 (Ravi Teja, 37.4 ov), 3-110 (Anirudh Singh, 56.4 ov), 4-133 (Shashank Nag, 72.2 ov), 5-174 (Yadav, 89.1 ov), 6-300 (Khaleel, 139.2 ov), 7-308 (Munagala, 141.6 ov), 8-340 (Absolem, 157.6 ov), 9-345 (Vinay Kumar, 159.1 ov), 10-354 (Reddy, 161.2 ov) |
Mumbai bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
Hazare | 35 | 14 | 70 | 2 | 2 | - |
Waingankar | 25 | 4 | 63 | 1 | 1 | - |
Mota | 20 | 5 | 34 | 0 | - | - |
Powar | 41.2 | 9 | 89 | 7 | - | - |
Kulkarni | 33 | 11 | 61 | 0 | - | - |
Thakkar | 3 | 0 | 10 | 0 | - | - |
Shetty | 2 | 1 | 11 | 0 | - | - |
Muzumdar | 1 | 0 | 3 | 0 | - | - |
Mane | 1 | 0 | 4 | 0 | - | - |
Mumbai second innings | Runs | Balls | Mins | 4s | 6s | |
VR Mane | b Ojha | 48 | 235 | 308 | 3 | - |
+SH Marathe | lbw b Absolem | 16 | 37 | 69 | 2 | - |
BJ Thakkar | c and b Absolem | 3 | 4 | 8 | - | - |
*AA Muzumdar | lbw b Absolem | 9 | 21 | 25 | 1 | - |
RP Sharma | lbw b Reddy | 95 | 195 | 247 | 11 | - |
NS Shetty | st Khaleel b Ojha | 10 | 33 | 36 | 1 | - |
RR Powar | c Absolem b Ojha | 21 | 39 | 54 | 4 | - |
WA Mota | lbw b Reddy | 27 | 85 | 105 | 3 | - |
NM Kulkarni | c Khaleel b Absolem | 0 | 4 | 6 | - | - |
K Waingankar | not out | 19 | 62 | 81 | 2 | - |
SP Hazare | c Khaleel b Ojha | 0 | 18 | 30 | - | - |
Extras | (13 b, 2 lb, 5 w) | 20 | ||||
Total | (all out, 489 minutes, 122.1 overs) | 268 | ||||
Fall
of wickets: 1-35 (Marathe, 14.4 ov), 2-44 (Thakkar, 16.1 ov), 3-62 (Muzumdar, 22.6 ov), 4-159 (Mane, 74.6 ov), 5-189 (Shetty, 86.1 ov), 6-197 (Sharma, 87.6 ov), 7-227 (Powar, 100.3 ov), 8-232 (Kulkarni, 101.5 ov), 9-251 (Mota, 115.2 ov), 10-268 (Hazare, 122.1 ov) |
Hyderabad bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
Reddy | 25 | 9 | 58 | 2 | - | - |
Munagala | 17 | 6 | 24 | 0 | - | - |
Absolem | 25 | 5 | 67 | 4 | 1 | - |
Ojha | 46.1 | 18 | 78 | 4 | - | - |
Yadav | 8 | 0 | 18 | 0 | - | - |
Ravi Teja | 1 | 0 | 8 | 0 | - | - |
Hyderabad second innings | Runs | Balls | Mins | 4s | 6s | |
TL Suman | not out | 18 | 31 | 28 | - | 2 |
DB Ravi Teja | run out (Shetty) | 1 | 2 | 6 | - | - |
P Shashank Nag | not out | 14 | 17 | 21 | 2 | 1 |
*Anirudh Singh | did not bat | |||||
AS Yadav | did not bat | |||||
D Vinay Kumar | did not bat | |||||
+I Khaleel | did not bat | |||||
PK Reddy | did not bat | |||||
A Absolem | did not bat | |||||
PP Ojha | did not bat | |||||
AP Munagala | did not bat | |||||
Extras | 0 | |||||
Total | (1 wicket, 28 minutes, 8.2 overs) | 33 | ||||
Fall
of wickets: 1-8 (Ravi Teja, 1.3 ov) |
Mumbai bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
Powar | 4.2 | 0 | 20 | 0 | - | - |
Kulkarni | 4 | 2 | 13 | 0 | - | - |